| Metatype | Count | Actual | Canon[1] |
|---|---|---|---|
| Human | 68 | 67% | 66% |
| Elf | 12 | 12% | 13% |
| Dwarf | 4 | 4% | 2% |
| Ork | 11 | 11% | 16% |
| Troll | 2 | 2% | 2% |
| Other | 4 | 4% | 1% |
- ↑ For Seattle Metroplex, circa 2060.
Subcategories
This category has the following 8 subcategories, out of 8 total.
A
- Artificial Intelligence (1 P)
D
E
- Elf (12 P)
F
- Free Spirit (1 P)
H
- Human (68 P)
O
S
- Sasquatch (1 P)
