<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://wiki.s3.privateworks.com/index.php?action=history&amp;feed=atom&amp;title=Table%3AExtended_Test_Intervals</id>
	<title>Table:Extended Test Intervals - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://wiki.s3.privateworks.com/index.php?action=history&amp;feed=atom&amp;title=Table%3AExtended_Test_Intervals"/>
	<link rel="alternate" type="text/html" href="http://wiki.s3.privateworks.com/index.php?title=Table:Extended_Test_Intervals&amp;action=history"/>
	<updated>2026-06-04T05:24:04Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.38.4</generator>
	<entry>
		<id>http://wiki.s3.privateworks.com/index.php?title=Table:Extended_Test_Intervals&amp;diff=6661&amp;oldid=prev</id>
		<title>Arcology Expert Program: Created page with &quot;&lt;noinclude&gt;{{Stub}}&lt;/noinclude&gt; {{TableTop|Task|Time&lt;br /&gt;Interval|caption=Extended Test Intervals{{src|sr5|ref=48}}|float={{{float|right}}}|edit=Extended Test Intervals}} {{TableMid|Fast|1 Combat Turn}} {{TableMid|Quick|1 minute}} {{TableMid|Short|10 minutes}} {{TableMid|Average|30 minutes}} {{TableMid|Long|1 hour}} {{TableMid|Consuming|1 day}} {{TableMid|Exhaustive|1 week}} {{TableMid|Mammoth|1 month}} {{TableEnd}}&quot;</title>
		<link rel="alternate" type="text/html" href="http://wiki.s3.privateworks.com/index.php?title=Table:Extended_Test_Intervals&amp;diff=6661&amp;oldid=prev"/>
		<updated>2024-07-16T20:43:08Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;lt;noinclude&amp;gt;{{Stub}}&amp;lt;/noinclude&amp;gt; {{TableTop|Task|Time&amp;lt;br /&amp;gt;Interval|caption=Extended Test Intervals{{src|sr5|ref=48}}|float={{{float|right}}}|edit=Extended Test Intervals}} {{TableMid|Fast|1 Combat Turn}} {{TableMid|Quick|1 minute}} {{TableMid|Short|10 minutes}} {{TableMid|Average|30 minutes}} {{TableMid|Long|1 hour}} {{TableMid|Consuming|1 day}} {{TableMid|Exhaustive|1 week}} {{TableMid|Mammoth|1 month}} {{TableEnd}}&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;noinclude&amp;gt;{{Stub}}&amp;lt;/noinclude&amp;gt;&lt;br /&gt;
{{TableTop|Task|Time&amp;lt;br /&amp;gt;Interval|caption=Extended Test Intervals{{src|sr5|ref=48}}|float={{{float|right}}}|edit=Extended Test Intervals}}&lt;br /&gt;
{{TableMid|Fast|1 Combat Turn}}&lt;br /&gt;
{{TableMid|Quick|1 minute}}&lt;br /&gt;
{{TableMid|Short|10 minutes}}&lt;br /&gt;
{{TableMid|Average|30 minutes}}&lt;br /&gt;
{{TableMid|Long|1 hour}}&lt;br /&gt;
{{TableMid|Consuming|1 day}}&lt;br /&gt;
{{TableMid|Exhaustive|1 week}}&lt;br /&gt;
{{TableMid|Mammoth|1 month}}&lt;br /&gt;
{{TableEnd}}&lt;/div&gt;</summary>
		<author><name>Arcology Expert Program</name></author>
	</entry>
</feed>