Anonymous
×
Create a new article
Write your page title here:
We currently have 205 articles on Shadowrun Seattle Shutdown. Type your article name above or click on one of the titles below and start writing!



Shadowrun Seattle Shutdown

Table:Sixth World Country Codes: Difference between revisions

No edit summary
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{TableTop|Jurisdiction|Code|SIN Adoption|caption=SIN Jursidiction Identifiers|edit=Sixth World Country Codes|float={{{float|right}}}|sortable=true}}
{{TableTop|Jurisdiction|Code|SIN Adoption|caption=SIN Jursidiction Identifiers|edit=Sixth World Country Codes|float={{{float|right}}}|sortable=true}}
{{TableMid|Ares Macrotechnology|AM|{{Timeline|2037}}}}
{{TableMid|{{srw|Ares Macrotechnology}}|AM|2036}}
{{TableMid|{{srw|Aztechnology}}|AZ|2038}}
{{TableMid|{{srw|Confederation of American States}}|CS|2038}}
{{TableMid|{{srw|Fuchi Industrial Electronics}}|FE|2038}}
{{TableMid|{{srw|Lone Star Security Services}}|LS|2038}}
{{TableMid|{{srw|Mitsuhama Computer Technologies}}|MC|2037}}
{{TableMid|{{srw|Novatech}}|NT|2059}}
{{TableMid|{{srw|Renraku Computer Systems}}|RK|2037}}
{{TableMid|{{srw|Saeder-Krupp|Saeder-Krupp Heavy Industries}}|SK|2040}}
{{TableMid|{{srw|Yamatetsu}}|YU|2042}}
{{TableMid|{{srw|Wuxing}}|WX|2059}}
{{TableEnd}}
{{TableEnd}}

Latest revision as of 11:10, 8 December 2022