No edit summary |
No edit summary Tag: Manual revert |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Documentation}} | {{Documentation}} | ||
<includeonly><onlyinclude>{{#switch:{{ | <includeonly><onlyinclude>{{#switch:{{lc:{{{1}}}}} | ||
| cyclops = {{#switch:{{ | | cyclops = {{#switch:{{lc:{{{2}}}}}|bod = 7|str = 8}} | ||
| dryad = {{#switch:{{ | | dryad = {{#switch:{{lc:{{{2}}}}}|bod = 3|str = 3}} | ||
| dwarf = {{#switch:{{ | | dwarf = {{#switch:{{lc:{{{2}}}}}|bod = 5|str = 5}} | ||
| elf = {{#switch:{{ | | elf = {{#switch:{{lc:{{{2}}}}}|bod = 3|str = 3}} | ||
| fomori = {{#switch:{{ | | fomori = {{#switch:{{lc:{{{2}}}}}|bod = 6|str = 7}} | ||
| giant = {{#switch:{{ | | giant = {{#switch:{{lc:{{{2}}}}}|bod = 7|str = 7}} | ||
| gnome = {{#switch:{{ | | gnome = {{#switch:{{lc:{{{2}}}}}|bod = 2|str = 2}} | ||
| hobgoblin = {{#switch:{{ | | hobgoblin = {{#switch:{{lc:{{{2}}}}}|bod = 3|str = 4}} | ||
| human = {{#switch:{{ | | human = {{#switch:{{lc:{{{2}}}}}|bod = 3|str = 3}} | ||
| koborokuru = {{#switch:{{ | | koborokuru = {{#switch:{{lc:{{{2}}}}}|bod = 4|str = 4}} | ||
| menehune = {{#switch:{{ | | menehune = {{#switch:{{lc:{{{2}}}}}|bod = 4|str = 4}} | ||
| minotaur = {{#switch:{{ | | minotaur = {{#switch:{{lc:{{{2}}}}}|bod = 8|str = 7}} | ||
| nocturna = {{#switch:{{ | | nocturna = {{#switch:{{lc:{{{2}}}}}|bod = 3|str = 3}} | ||
| ogre = {{#switch:{{ | | ogre = {{#switch:{{lc:{{{2}}}}}|bod = 6|str = 5}} | ||
| oni = {{#switch:{{ | | oni = {{#switch:{{lc:{{{2}}}}}|bod = 5|str = 4}} | ||
| | | ork = {{#switch:{{lc:{{{2}}}}}|bod = 6|str = 5}} | ||
| satyr = {{#switch:{{ | | satyr = {{#switch:{{lc:{{{2}}}}}|bod = 4|str = 4}} | ||
| troll = {{#switch:{{ | | troll = {{#switch:{{lc:{{{2}}}}}|bod = 7|str = 7}} | ||
| wakyambi = {{#switch:{{ | | wakyambi = {{#switch:{{lc:{{{2}}}}}|bod = 3|str = 3}} | ||
| #default = {{Required|2|meta-avg}} | |||
}}</onlyinclude></includeonly> | }}</onlyinclude></includeonly> | ||
Latest revision as of 16:24, 24 January 2023
Template:meta-avg is used in a variety of Character Templates, primarily those that deal with weight.
| Metatype | Average BOD | Average STR |
|---|---|---|
| Cyclops | 7 | 8 |
| Dryad | 3 | 3 |
| Dwarf | 5 | 5 |
| Elf | 3 | 3 |
| Fomori | 6 | 7 |
| Giant | 7 | 7 |
| Gnome | 2 | 2 |
| Hobgoblin | 3 | 4 |
| Human | 3 | 3 |
| Koborokuru | 4 | 4 |
| Menehune | 4 | 4 |
| Minotaur | 8 | 7 |
| Nocturna | 3 | 3 |
| Ogre | 6 | 5 |
| Oni | 5 | 4 |
| Ork | 6 | 5 |
| Satyr | 4 | 4 |
| Troll | 7 | 7 |
| Wakyambi | 3 | 3 |
Usage
It accepts two mandatory string parameters:
1is a metatype, as listed on the table to the right.2is the desired attribute, eitherbodorstr.
Return
{{meta-avg|minotaur|str}} returns the average strength for a Minotaur: 7
The documentation above was transcluded from Template:Meta-avg/Documentation. [edit]
