No edit summary |
No edit summary |
||
| (14 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Documentation}} | {{Documentation}} | ||
<includeonly><onlyinclude> | <includeonly><onlyinclude>{{#ifeq:{{#var:color}}|black|{{#vardefine:color|midnight}}|{{#vardefine:color|black}}}}<tr class="{{#var:color}}"> | ||
<tr | <td rowspan="3" style="white-space: nowrap;" >{{{1}}}</td> | ||
<td rowspan="3" style="white-space: nowrap">{{{1}}}</td> | <td rowspan="3" style="white-space: nowrap;">{{{2}}}</td> | ||
<td rowspan="3" style="white-space: nowrap">{{{2}}}</td> | <td id="{{{3}}}" style="white-space: nowrap;">{{{3}}}</td> | ||
<td style="white-space: nowrap">{{{3}}}</td> | |||
<td>{{{4}}}</td> | <td>{{{4}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr class="{{#var:color}}"> | ||
<td style="white-space: nowrap">{{{5}}}</td> | <td id="{{{5}}}" style="white-space: nowrap;}">{{{5}}}</td> | ||
<td>{{{6}}}</td> | <td>{{{6}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr class="{{#var:color}}"> | ||
<td style="white-space: nowrap">{{{7}}}</td> | <td id="{{{7}}}" style="white-space: nowrap;">{{{7}}}</td> | ||
<td>{{{8}}}</td> | <td>{{{8}}}</td> | ||
</tr> | </tr></onlyinclude></includeonly> | ||
</onlyinclude></includeonly> | |||
Latest revision as of 15:26, 16 February 2024
Template:TableSkill is a special variation of Template:TableMid used in Active Skills. It automatically handles the row-spanning and color banding in a manner similar to Template:TableMid.
Usage
It has eight mandatory string parameters.
1is the class of skill.2is the name of the skill group.3through8are the specific skill and a list of sample specializations, each odd and even pair representing a single skill.
Return
See Active Skills.The documentation above was transcluded from Template:TableSkill/Documentation. [edit]
