No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
| name = YASUDA Keirin | | name = YASUDA Keirin | ||
| sortkey = YASUDA | | sortkey = YASUDA | ||
| image = yasuda-keirin-casual-p.png; yasuda-keirin-retail-p.png; yasuda-keirin-resistance-p.png | | image = yasuda-keirin-casual-p.png; yasuda-keirin-retail-p.png; yasuda-keirin-resistance-p.png | ||
| metatype = Ork | |||
| gender = Female | |||
| height = 183 | |||
| weight = {{meta-wt-adj|h=183|m=ork|g=f|b=5|s=6|i=0|a=0}} | |||
| skin = Medium | |||
| eyes = Blue | |||
| hair = Dark | |||
| dob = | |||
| pob = | |||
| nor = | |||
| home = | |||
| awake = | |||
| bio = | |||
| cyber = | |||
}} | }} | ||
Revision as of 17:45, 4 April 2024
YASUDA Keirin
| Name | YASUDA Keirin |
| Biometrics | |
|---|---|
| Metatype | Ork |
| Gender | Female |
| Height | 183 cm (6 ft 0 in) |
| Weight | 116.2 kg (256 lb) |
| Skin | Medium |
| Eyes | Blue |
| Hair | Dark |
| Infometrics | |
| Date of Birth | Not On File |
| Place of Birth | Not On File |
| Nationality | Not On File |
| Legal Residence | Not On File |
| Relationships | |
| Family | None On File |
| Appearances & References | |
| First | |
| Latest | |
| Total | 3 |
