No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
| height = 151 | | height = 151 | ||
| weight = {{meta-wt-adj|h=151|m=human|g=f|b=3|s=3|i=0|a=0}} | | weight = {{meta-wt-adj|h=151|m=human|g=f|b=3|s=3|i=0|a=0}} | ||
| skin = | | skin = Pale | ||
| eyes = | | eyes = Grey | ||
| hair = | | hair = Brown (typically dyed, recently blue) | ||
| dob = | | dob = 2042/01/16 | ||
| pob = | | pob = | ||
| nor = | | nor = | ||
Revision as of 11:01, 2 May 2024
URUSAI Mimi
| Name | URUSAI Mimi |
| Biometrics | |
|---|---|
| Metatype | Human |
| Gender | Female |
| Height | 151 cm (4 ft 11 in) |
| Weight | 49.1 kg (108 lb) |
| Skin | Pale |
| Eyes | Grey |
| Hair | Brown (typically dyed, recently blue) |
| Infometrics | |
| Date of Birth | Thursday, January 16, 2042 (Age 18) |
| Place of Birth | Not On File |
| Nationality | Not On File |
| Legal Residence | Not On File |
| Relationships | |
| Family | None On File |
| Appearances & References | |
| First | |
| Latest | |
| Total | 3 |
