No edit summary |
m (Text replacement - "| nor = Renraku↵|" to "| nor = {{srw|Renraku Computer Systems}} |") |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
| streetname = Twilight | | streetname = Twilight | ||
| aka = Twilight | | aka = Twilight | ||
| image = blue-twilight-shocking-p.png | | image = blue-twilight-shocking-p.png; blue-twilight-htr-p.png | ||
| metatype = Human | | metatype = Human | ||
| gender = Female | | gender = Female | ||
| Line 12: | Line 12: | ||
| eyes = ''Genecraft Foresight'' VI in Phosphorescent Blue<ref>A non-standard color exclusively found among Deus' {{Category|Blue}}s.</ref> | | eyes = ''Genecraft Foresight'' VI in Phosphorescent Blue<ref>A non-standard color exclusively found among Deus' {{Category|Blue}}s.</ref> | ||
| hair = Black | | hair = Black | ||
| dob = | | dob = 2016/08/16 | ||
| pob = Japanese Imperial State | | pob = Japanese Imperial State | ||
| nor = Renraku | | nor = {{srw|Renraku Computer Systems}} | ||
| home = SCIRE, Seattle Metroplex, UCAS | | home = SCIRE, Seattle Metroplex, UCAS | ||
| awake = Magician (Shinto) | | awake = Magician (Shinto) | ||
| bio = | | bio = | ||
| cyber = | | cyber = | ||
| family = Husband; | | family = Husband (Human, {{Age|2018/10/22}}); IGARASHI Izanami (Daughter, Human, {{Age|2042/10/15}}) | ||
}} | }} | ||
Latest revision as of 18:31, 9 January 2025
IGARASHI Airi
a.k.a. Twilight
a.k.a. Twilight
| Name | IGARASHI Airi |
| Biometrics | |
|---|---|
| Metatype | Human |
| Gender | Female |
| Height | 167 cm (5 ft 6 in) |
| Weight | 66.4 kg (146 lb) |
| Skin | Light |
| Eyes | Genecraft Foresight VI in Phosphorescent Blue[1] |
| Hair | Black |
| Infometrics | |
| Date of Birth | Tuesday, August 16, 2016 (Age 43) |
| Place of Birth | Japanese Imperial State |
| Nationality | Renraku Computer Systems |
| Legal Residence | SCIRE, Seattle Metroplex, UCAS |
| Awakened | Magician (Shinto) |
| Relationships | |
| Family | Husband (Human, 41) IGARASHI Izanami (Daughter, Human, 17) |
| Appearances & References | |
| First | |
| Latest | |
| Total | 3 |
