No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
| dob = 2043/01/16 | | dob = 2043/01/16 | ||
| pob = | | pob = | ||
| nor = | | nor = Renraku Computer Services | ||
| home = | | home = | ||
| awake = | | awake = | ||
Revision as of 14:36, 13 May 2025
URUSAI Mimi
| Name | URUSAI Mimi |
| Biometrics | |
|---|---|
| Metatype | Human |
| Gender | Female |
| Height | 151 cm (4 ft 11 in) |
| Weight | 47.1 kg (104 lb) |
| Skin | Pale |
| Eyes | Grey |
| Hair | Brown (typically dyed, recently blue) |
| Infometrics | |
| Date of Birth | Friday, January 16, 2043 (Age 17) |
| Place of Birth | Not On File |
| Nationality | Renraku Computer Services |
| Legal Residence | Not On File |
| Relationships | |
| Family | None On File |
| Appearances & References | |
| First | |
| Latest | |
| Total | 3 |
