No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
<includeonly><onlyinclude>{{#ifeq:{{#var:color}}|black|{{#vardefine:color|midnight}}|{{#vardefine:color|black}}}}<tr class="{{#var:color}}"> | <includeonly><onlyinclude>{{#ifeq:{{#var:color}}|black|{{#vardefine:color|midnight}}|{{#vardefine:color|black}}}}<tr class="{{#var:color}}"> | ||
<td rowspan="3" style="white-space: nowrap;" >{{{1}}}</td> | <td rowspan="3" style="white-space: nowrap;" >{{{1}}}</td> | ||
<td rowspan="3" style="white-space: nowrap; | <td rowspan="3" style="white-space: nowrap;">{{{2}}}</td> | ||
<td style="white-space: nowrap; | <td style="white-space: nowrap;">{{{3}}}</td> | ||
<td | <td>{{{4}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td style="white-space: nowrap; | <td style="white-space: nowrap;}">{{{5}}}</td> | ||
<td | <td>{{{6}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td style="white-space: nowrap; | <td style="white-space: nowrap;">{{{7}}}</td> | ||
<td | <td>{{{8}}}</td> | ||
</tr></onlyinclude></includeonly> | </tr></onlyinclude></includeonly> | ||
Revision as of 13:59, 24 October 2022
Template:TableSkill is a special variation of Template:TableMid used in Active Skills. It automatically handles the row-spanning and color banding in a manner similar to Template:TableMid.
Usage
It has eight mandatory string parameters.
1is the class of skill.2is the name of the skill group.3through8are the specific skill and a list of sample specializations, each odd and even pair representing a single skill.
Return
See Active Skills.The documentation above was transcluded from Template:TableSkill/Documentation. [edit]
