No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<includeonly>[[Category:Character Template]]</includeonly> | <includeonly>[[Category:Character Template]]</includeonly> | ||
{{Template|meta-avg}} is used in a variety of {{Category|Character Template}}s, primarily those that deal with weight. | |||
{{Table:Average Attributes by Metatype}} | {{Table:Average Attributes by Metatype}} | ||
==Usage== | ==Usage== | ||
It accepts two {{Parameter|mandatory|string}}s: | It accepts two {{Parameter|mandatory|string}}s: | ||
Latest revision as of 16:50, 24 January 2023
Template:meta-avg is used in a variety of Character Templates, primarily those that deal with weight.
| Metatype | Average BOD | Average STR |
|---|---|---|
| Cyclops | 7 | 8 |
| Dryad | 3 | 3 |
| Dwarf | 5 | 5 |
| Elf | 3 | 3 |
| Fomori | 6 | 7 |
| Giant | 7 | 7 |
| Gnome | 2 | 2 |
| Hobgoblin | 3 | 4 |
| Human | 3 | 3 |
| Koborokuru | 4 | 4 |
| Menehune | 4 | 4 |
| Minotaur | 8 | 7 |
| Nocturna | 3 | 3 |
| Ogre | 6 | 5 |
| Oni | 5 | 4 |
| Ork | 6 | 5 |
| Satyr | 4 | 4 |
| Troll | 7 | 7 |
| Wakyambi | 3 | 3 |
Usage
It accepts two mandatory string parameters:
1is a metatype, as listed on the table to the right.2is the desired attribute, eitherbodorstr.
Return
{{meta-avg|minotaur|str}} returns the average strength for a Minotaur:
7
