Anonymous
×
Create a new article
Write your page title here:
We currently have 205 articles on Shadowrun Seattle Shutdown. Type your article name above or click on one of the titles below and start writing!



Shadowrun Seattle Shutdown

Table:Legwork Contact Cost: Difference between revisions

No edit summary
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
<noinclude>{{Stub|Contacts}}</noinclude>
<noinclude>{{Stub|Contacts}}[[Category:Table]][[Category:Contact Table]]</noinclude>
{{TableTop|Information Needed|Cost per Hit|caption=Legwork Contact Cost|edit=Legwork Contact Cost|float=right}}
{{TableTop|Information Needed|Cost per Hit|caption=Legwork Contact Cost|edit=Legwork Contact Cost|float=right}}
{{TableMid|Base|200¥}}
{{TableMid|Legal|300¥}}
{{TableMid|Illegal|+50%}}
{{TableMid|Illegal|500¥}}
{{TableMid|Obscure or Hard-to-Find|+20%}}
{{TableMid|Obscure or Hard-to-Find|+20%}}
{{TableMid|Privledged Information|+50%}}
{{TableMid|Privileged Information|+50%}}
{{TableMid|Risky or Disadvantageous<br />to Contact|+50%}}
{{TableMid|Risky to Contact|+50%}}
{{TableEnd}}
{{TableEnd}}

Latest revision as of 20:03, 23 May 2024

Icon-warning.svg

This page is a Stub, meant to be transcluded into Contacts rather than viewed directly.

Legwork Contact Cost
Information NeededCost per Hit
Legal300¥
Illegal500¥
Obscure or Hard-to-Find+20%
Privileged Information+50%
Risky to Contact+50%