No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<includeonly>[[Category:Table Template]]</includeonly> | <includeonly>[[Category:Table Template]]</includeonly> | ||
{{Template|TableSkill}} is a special variation of {{Template|TableMid}} used in [[Active Skills]]. | {{Template|TableSkill}} is a special variation of {{Template|TableMid}} used in [[Active Skills]]. It automatically handles the row-spanning and color banding in a manner similar to {{Template|TableMid}}. | ||
==Usage== | ==Usage== | ||
It has eight {{Parameter|mandatory|string}}s. | It has eight {{Parameter|mandatory|string}}s. | ||
Latest revision as of 22:32, 23 October 2022
Template:TableSkill is a special variation of Template:TableMid used in Active Skills. It automatically handles the row-spanning and color banding in a manner similar to Template:TableMid.
Usage
It has eight mandatory string parameters.
1is the class of skill.2is the name of the skill group.3through8are the specific skill and a list of sample specializations, each odd and even pair representing a single skill.
Return
See Active Skills.
