Anonymous
×
Create a new article
Write your page title here:
We currently have 205 articles on Shadowrun Seattle Shutdown. Type your article name above or click on one of the titles below and start writing!



Shadowrun Seattle Shutdown

Table:Metahuman Height & Weight (Average Female): Difference between revisions

No edit summary
No edit summary
 
Line 1: Line 1:
{{TableTop|Race|Adjustment|Height|Weight|caption=Metahuman Height & Weight (Average Female)|edit=Metahuman Height & Weight (Average Female)|sortable=true|float={{{float|right}}}}}<noinclude>[[Category:Character Table]]</noinclude>
{{TableTop|Race|Adjustment|Height|Weight|caption=Metahuman Height & Weight (Average Female)|edit=Metahuman Height & Weight (Average Female)|sortable=true|float={{{float|right}}}}}<noinclude>[[Category:Character Table]]</noinclude>
{{TableMid|{{#vardefineecho:type|Cyclops}}|{{#expr:100-{{meta-ht-x|{{#var:type}}|f}}*100}}%|{{Convert|{{meta-ht|{{#var:type}}|f}}|cm|ftin}}|{{Convert|{{meta-wt|{{#var:type}}|f}}|kg|lb}}}}
{{TableMid|{{#vardefineecho:type|Cyclops}}|{{#expr:100-{{meta-ht-x|{{#var:type}}|f}}*100}}%|{{Convert|{{meta-ht|{{#var:type}}|f}}|cm|ftin}}|{{Convert|{{#expr:{{meta-wt|{{#var:type}}|f}} round 0}}|kg|lb}}}}
{{TableMid|{{#vardefineecho:type|Dryad}}|N/A|{{Convert|{{meta-ht|{{#var:type}}|f}}|cm|ftin}}|{{Convert|{{meta-wt|{{#var:type}}|f}}|kg|lb}}}}
{{TableMid|{{#vardefineecho:type|Dryad}}|N/A|{{Convert|{{meta-ht|{{#var:type}}|f}}|cm|ftin}}|{{Convert|{{#expr:{{meta-wt|{{#var:type}}|f}} round 0}}|kg|lb}}}}
{{TableMid|{{#vardefineecho:type|Dwarf}}|{{#expr:100-{{meta-ht-x|{{#var:type}}|f}}*100}}%|{{Convert|{{meta-ht|{{#var:type}}|f}}|cm|ftin}}|{{Convert|{{meta-wt|{{#var:type}}|f}}|kg|lb}}}}
{{TableMid|{{#vardefineecho:type|Dwarf}}|{{#expr:100-{{meta-ht-x|{{#var:type}}|f}}*100}}%|{{Convert|{{meta-ht|{{#var:type}}|f}}|cm|ftin}}|{{Convert|{{#expr:{{meta-wt|{{#var:type}}|f}} round 0}}|kg|lb}}}}
{{TableMid|{{#vardefineecho:type|Elf}}|{{#expr:100-{{meta-ht-x|{{#var:type}}|f}}*100}}%|{{Convert|{{meta-ht|{{#var:type}}|f}}|cm|ftin}}|{{Convert|{{meta-wt|{{#var:type}}|f}}|kg|lb}}}}
{{TableMid|{{#vardefineecho:type|Elf}}|{{#expr:100-{{meta-ht-x|{{#var:type}}|f}}*100}}%|{{Convert|{{meta-ht|{{#var:type}}|f}}|cm|ftin}}|{{Convert|{{#expr:{{meta-wt|{{#var:type}}|f}} round 0}}|kg|lb}}}}
{{TableMid|{{#vardefineecho:type|Fomori}}|{{#expr:100-{{meta-ht-x|{{#var:type}}|f}}*100}}%|{{Convert|{{meta-ht|{{#var:type}}|f}}|cm|ftin}}|{{Convert|{{meta-wt|{{#var:type}}|f}}|kg|lb}}}}
{{TableMid|{{#vardefineecho:type|Fomori}}|{{#expr:100-{{meta-ht-x|{{#var:type}}|f}}*100}}%|{{Convert|{{meta-ht|{{#var:type}}|f}}|cm|ftin}}|{{Convert|{{#expr:{{meta-wt|{{#var:type}}|f}} round 0}}|kg|lb}}}}
{{TableMid|{{#vardefineecho:type|Giant}}|{{#expr:100-{{meta-ht-x|{{#var:type}}|f}}*100}}%|{{Convert|{{meta-ht|{{#var:type}}|f}}|cm|ftin}}|{{Convert|{{meta-wt|{{#var:type}}|f}}|kg|lb}}}}
{{TableMid|{{#vardefineecho:type|Giant}}|{{#expr:100-{{meta-ht-x|{{#var:type}}|f}}*100}}%|{{Convert|{{meta-ht|{{#var:type}}|f}}|cm|ftin}}|{{Convert|{{#expr:{{meta-wt|{{#var:type}}|f}} round 0}}|kg|lb}}}}
{{TableMid|{{#vardefineecho:type|Gnome}}|{{#expr:100-{{meta-ht-x|{{#var:type}}|f}}*100}}%|{{Convert|{{meta-ht|{{#var:type}}|f}}|cm|ftin}}|{{Convert|{{meta-wt|{{#var:type}}|f}}|kg|lb}}}}
{{TableMid|{{#vardefineecho:type|Gnome}}|{{#expr:100-{{meta-ht-x|{{#var:type}}|f}}*100}}%|{{Convert|{{meta-ht|{{#var:type}}|f}}|cm|ftin}}|{{Convert|{{#expr:{{meta-wt|{{#var:type}}|f}} round 0}}|kg|lb}}}}
{{TableMid|{{#vardefineecho:type|Hobgoblin}}|{{#expr:100-{{meta-ht-x|{{#var:type}}|f}}*100}}%|{{Convert|{{meta-ht|{{#var:type}}|f}}|cm|ftin}}|{{Convert|{{meta-wt|{{#var:type}}|f}}|kg|lb}}}}
{{TableMid|{{#vardefineecho:type|Hobgoblin}}|{{#expr:100-{{meta-ht-x|{{#var:type}}|f}}*100}}%|{{Convert|{{meta-ht|{{#var:type}}|f}}|cm|ftin}}|{{Convert|{{#expr:{{meta-wt|{{#var:type}}|f}} round 0}}|kg|lb}}}}
{{TableMid|{{#vardefineecho:type|Human}}|{{#expr:100-{{meta-ht-x|{{#var:type}}|f}}*100}}%|{{Convert|{{meta-ht|{{#var:type}}|f}}|cm|ftin}}|{{Convert|{{meta-wt|{{#var:type}}|f}}|kg|lb}}}}
{{TableMid|{{#vardefineecho:type|Human}}|{{#expr:100-{{meta-ht-x|{{#var:type}}|f}}*100}}%|{{Convert|{{meta-ht|{{#var:type}}|f}}|cm|ftin}}|{{Convert|{{#expr:{{meta-wt|{{#var:type}}|f}} round 0}}|kg|lb}}}}
{{TableMid|{{#vardefineecho:type|Koborokuru}}|{{#expr:100-{{meta-ht-x|{{#var:type}}|f}}*100}}%|{{Convert|{{meta-ht|{{#var:type}}|f}}|cm|ftin}}|{{Convert|{{meta-wt|{{#var:type}}|f}}|kg|lb}}}}
{{TableMid|{{#vardefineecho:type|Koborokuru}}|{{#expr:100-{{meta-ht-x|{{#var:type}}|f}}*100}}%|{{Convert|{{meta-ht|{{#var:type}}|f}}|cm|ftin}}|{{Convert|{{#expr:{{meta-wt|{{#var:type}}|f}} round 0}}|kg|lb}}}}
{{TableMid|{{#vardefineecho:type|Menehune}}|{{#expr:100-{{meta-ht-x|{{#var:type}}|f}}*100}}%|{{Convert|{{meta-ht|{{#var:type}}|f}}|cm|ftin}}|{{Convert|{{meta-wt|{{#var:type}}|f}}|kg|lb}}}}
{{TableMid|{{#vardefineecho:type|Menehune}}|{{#expr:100-{{meta-ht-x|{{#var:type}}|f}}*100}}%|{{Convert|{{meta-ht|{{#var:type}}|f}}|cm|ftin}}|{{Convert|{{#expr:{{meta-wt|{{#var:type}}|f}} round 0}}|kg|lb}}}}
{{TableMid|{{#vardefineecho:type|Minotaur}}|{{#expr:100-{{meta-ht-x|{{#var:type}}|f}}*100}}%|{{Convert|{{meta-ht|{{#var:type}}|f}}|cm|ftin}}|{{Convert|{{meta-wt|{{#var:type}}|f}}|kg|lb}}}}
{{TableMid|{{#vardefineecho:type|Minotaur}}|{{#expr:100-{{meta-ht-x|{{#var:type}}|f}}*100}}%|{{Convert|{{meta-ht|{{#var:type}}|f}}|cm|ftin}}|{{Convert|{{#expr:{{meta-wt|{{#var:type}}|f}} round 0}}|kg|lb}}}}
{{TableMid|{{#vardefineecho:type|Nocturna}}|{{#expr:100-{{meta-ht-x|{{#var:type}}|f}}*100}}%|{{Convert|{{meta-ht|{{#var:type}}|f}}|cm|ftin}}|{{Convert|{{meta-wt|{{#var:type}}|f}}|kg|lb}}}}
{{TableMid|{{#vardefineecho:type|Nocturna}}|{{#expr:100-{{meta-ht-x|{{#var:type}}|f}}*100}}%|{{Convert|{{meta-ht|{{#var:type}}|f}}|cm|ftin}}|{{Convert|{{#expr:{{meta-wt|{{#var:type}}|f}} round 0}}|kg|lb}}}}
{{TableMid|{{#vardefineecho:type|Ogre}}|{{#expr:100-{{meta-ht-x|{{#var:type}}|f}}*100}}%|{{Convert|{{meta-ht|{{#var:type}}|f}}|cm|ftin}}|{{Convert|{{meta-wt|{{#var:type}}|f}}|kg|lb}}}}
{{TableMid|{{#vardefineecho:type|Ogre}}|{{#expr:100-{{meta-ht-x|{{#var:type}}|f}}*100}}%|{{Convert|{{meta-ht|{{#var:type}}|f}}|cm|ftin}}|{{Convert|{{#expr:{{meta-wt|{{#var:type}}|f}} round 0}}|kg|lb}}}}
{{TableMid|{{#vardefineecho:type|Oni}}|{{#expr:100-{{meta-ht-x|{{#var:type}}|f}}*100}}%|{{Convert|{{meta-ht|{{#var:type}}|f}}|cm|ftin}}|{{Convert|{{meta-wt|{{#var:type}}|f}}|kg|lb}}}}
{{TableMid|{{#vardefineecho:type|Oni}}|{{#expr:100-{{meta-ht-x|{{#var:type}}|f}}*100}}%|{{Convert|{{meta-ht|{{#var:type}}|f}}|cm|ftin}}|{{Convert|{{#expr:{{meta-wt|{{#var:type}}|f}} round 0}}|kg|lb}}}}
{{TableMid|{{#vardefineecho:type|Ork}}|{{#expr:100-{{meta-ht-x|{{#var:type}}|f}}*100}}%|{{Convert|{{meta-ht|{{#var:type}}|f}}|cm|ftin}}|{{Convert|{{meta-wt|{{#var:type}}|f}}|kg|lb}}}}
{{TableMid|{{#vardefineecho:type|Ork}}|{{#expr:100-{{meta-ht-x|{{#var:type}}|f}}*100}}%|{{Convert|{{meta-ht|{{#var:type}}|f}}|cm|ftin}}|{{Convert|{{#expr:{{meta-wt|{{#var:type}}|f}} round 0}}|kg|lb}}}}
{{TableMid|{{#vardefineecho:type|Satyr}}|{{#expr:100-{{meta-ht-x|{{#var:type}}|f}}*100}}%|{{Convert|{{meta-ht|{{#var:type}}|f}}|cm|ftin}}|{{Convert|{{meta-wt|{{#var:type}}|f}}|kg|lb}}}}
{{TableMid|{{#vardefineecho:type|Satyr}}|{{#expr:100-{{meta-ht-x|{{#var:type}}|f}}*100}}%|{{Convert|{{meta-ht|{{#var:type}}|f}}|cm|ftin}}|{{Convert|{{#expr:{{meta-wt|{{#var:type}}|f}} round 0}}|kg|lb}}}}
{{TableMid|{{#vardefineecho:type|Troll}}|{{#expr:100-{{meta-ht-x|{{#var:type}}|f}}*100}}%|{{Convert|{{meta-ht|{{#var:type}}|f}}|cm|ftin}}|{{Convert|{{meta-wt|{{#var:type}}|f}}|kg|lb}}}}
{{TableMid|{{#vardefineecho:type|Troll}}|{{#expr:100-{{meta-ht-x|{{#var:type}}|f}}*100}}%|{{Convert|{{meta-ht|{{#var:type}}|f}}|cm|ftin}}|{{Convert|{{#expr:{{meta-wt|{{#var:type}}|f}} round 0}}|kg|lb}}}}
{{TableMid|{{#vardefineecho:type|Wakyambi}}|{{#expr:100-{{meta-ht-x|{{#var:type}}|f}}*100}}%|{{Convert|{{meta-ht|{{#var:type}}|f}}|cm|ftin}}|{{Convert|{{meta-wt|{{#var:type}}|f}}|kg|lb}}}}
{{TableMid|{{#vardefineecho:type|Wakyambi}}|{{#expr:100-{{meta-ht-x|{{#var:type}}|f}}*100}}%|{{Convert|{{meta-ht|{{#var:type}}|f}}|cm|ftin}}|{{Convert|{{#expr:{{meta-wt|{{#var:type}}|f}} round 0}}|kg|lb}}}}
{{TableEnd}}
{{TableEnd}}

Latest revision as of 14:27, 8 December 2023

Metahuman Height & Weight (Average Female)
RaceAdjustmentHeightWeight
Cyclops0%310 cm (10 ft 2 in)713 kg (1,572 lb)
DryadN/A150 cm (4 ft 11 in)33 kg (73 lb)
Dwarf0%120 cm (3 ft 11 in)44 kg (97 lb)
Elf8%174.8 cm (5 ft 8.8 in)61 kg (134 lb)
Fomori0%280 cm (9 ft 2 in)438 kg (966 lb)
Giant8%322 cm (10 ft 7 in)761 kg (1,678 lb)
Gnome8%101.2 cm (3 ft 3.8 in)18 kg (40 lb)
Hobgoblin4%172.8 cm (5 ft 8.0 in)91 kg (201 lb)
Human8%156.4 cm (5 ft 1.6 in)55 kg (121 lb)
Koborokuru0%110 cm (3 ft 7 in)34 kg (75 lb)
Menehune0%110 cm (3 ft 7 in)30 kg (66 lb)
Minotaur0%230 cm (7 ft 7 in)277 kg (611 lb)
Nocturna8%174.8 cm (5 ft 8.8 in)61 kg (134 lb)
Ogre4%163.2 cm (5 ft 4.3 in)105 kg (231 lb)
Oni4%182.4 cm (5 ft 11.8 in)111 kg (245 lb)
Ork4%182.4 cm (5 ft 11.8 in)111 kg (245 lb)
Satyr0%160 cm (5 ft 3 in)75 kg (165 lb)
Troll0%280 cm (9 ft 2 in)491 kg (1,082 lb)
Wakyambi8%257.6 cm (8 ft 5.4 in)183 kg (403 lb)