No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Category:Content]] | [[Category:Content]] | ||
<table class="wikitable skinned" style="float:right; margin-left:15px; width:150px"> | <table class="wikitable skinned" style="float:right; margin-left:15px; width:150px"> | ||
<tr> | <tr> | ||
| Line 23: | Line 21: | ||
{{TableMid|16|A| }} | {{TableMid|16|A| }} | ||
{{TableEnd}} | {{TableEnd}} | ||
Within each | The [[SCIRE]]'s stairwells are integrated into the design of all superlifts starting at {{Level|16}} and ending at {{Level|300}}. The lower levels are arranged differently to accommodate the loadbearing needs of the lower floors and basements, while the upper most levels were not constructed as superlifts in the first place. The inner sections of each level — the spaces that exist on all floors of the arcology — follows one of two floor plans, known as "A" or "B", or both arrangements combined (often unofficially called "C" for cross-over). | ||
Within each superblock, the two level types are stacked in specific order, resulting in the pattern shown to the right (using {{Level|16}} through {{Level|30}} as an example). | |||
Revision as of 16:31, 4 May 2023
| Level | Layout | |
|---|---|---|
| 30 | A | |
| 29 | A | B |
| 28 | B | |
| 27 | B | |
| 26 | A | B |
| 25 | A | |
| 24 | A | B |
| 23 | B | |
| 22 | A | B |
| 21 | A | |
| 20 | A | B |
| 19 | B | |
| 18 | B | |
| 17 | A | B |
| 16 | A | |
The SCIRE's stairwells are integrated into the design of all superlifts starting at Level 16 and ending at Level 300. The lower levels are arranged differently to accommodate the loadbearing needs of the lower floors and basements, while the upper most levels were not constructed as superlifts in the first place. The inner sections of each level — the spaces that exist on all floors of the arcology — follows one of two floor plans, known as "A" or "B", or both arrangements combined (often unofficially called "C" for cross-over).
Within each superblock, the two level types are stacked in specific order, resulting in the pattern shown to the right (using Level 16 through Level 30 as an example).
