No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
border: 1px solid #333333; | border: 1px solid #333333; | ||
margin-top: 2em; | margin-top: 2em; | ||
margin-bottom: - | margin-bottom: -1.9em; | ||
color: #d5d4d4; | color: #d5d4d4; | ||
line-height: 1.8em;" >{{{1|{{Required|2|Bar}}}}}:<ul>{{#ifeq:{{#count:{{{2|{{Required|2|Bar}}}}}|;}}|0 | line-height: 1.8em;" >{{{1|{{Required|2|Bar}}}}}:<ul>{{#ifeq:{{#count:{{{2|{{Required|2|Bar}}}}}|;}}|0 | ||
Revision as of 16:42, 9 May 2023
Template:Bar is used to format a bar matching the format of the "Categories" bar found at the bottom of every page.
Usage
It accepts two mandatory string parameters.
- The label for the list, generally a link to a category page the next parameters articles are part of.
- A semi-colon separated list, generally links to articles.
Returns
{{Bar|{{Category|Episode}}s|[[S01E01]];[[S01E02]]}} returns:
The documentation above was transcluded from Template:Bar/Documentation. [edit]
