No edit summary Tag: Reverted |
No edit summary Tag: Reverted |
||
| Line 1: | Line 1: | ||
{{#css: | {{#css: | ||
th[tile="Sort ascending"] { color: white; } | |||
}} | }} | ||
Revision as of 17:56, 10 January 2024
| Outfit | Street | High Society | Corporate | Tactical | Special | Notes | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrens Chic | Casual Wear | Survival | Fine | Très Chic | Corp-Drone | Executive | Security | Military | |||
| Ares Armored Coldsuit[1] | |||||||||||
| Ares Armored Survivalist[2] | |||||||||||
| Ares Arms Bug Stomper | |||||||||||
| Ares Artic Forces Suit[1] | |||||||||||
| Ares Briefcase Shield | |||||||||||
| Ares FlaShield[3] | |||||||||||
| Ares Polar Sneak Suit[1] | |||||||||||
| Ares Victory Big Game Hunter[4] | |||||||||||
| Ares Victory Globetrotter Clothing[5] | |||||||||||
| Ares Victory Globetrotter Jacket[5] | |||||||||||
| Ares Victory Globetrotter Vest[5] | |||||||||||
| Ares Victory Industrious[4] | |||||||||||
| Ares Victory Rapid Transit[5] | Elite, Platinum, and Diamond will make a difference in higher society situations. | ||||||||||
| Ares Victory Wild Hunt[5] | |||||||||||
| Armanté Suit or Dress[6] | |||||||||||
| Armor Clothing | Armored Clothing is a typical catchall of any type of simple clothing designed to offer casual protection. | ||||||||||
| Armor Jacket | Armor Jackets are obviously dressing for a firefight. While technically legal people may be on edge in nicer areas. | ||||||||||
| Armor Vest | Armored Vests can be worn casually under normal clothes usually in rougher areas. | ||||||||||
| Artic Diving Suit[7] | |||||||||||
| Auctioneer Business Clothes | |||||||||||
| Ballistic Mask[8] | |||||||||||
| Ballistic Shield | |||||||||||
| Bike Racing Armor & Helmet[9] | |||||||||||
| Body Armor Bag[10] | This doesn't fit in ANYWHERE | ||||||||||
| Bowler | |||||||||||
| Bunker Gear & Helmet[11] | Only worn by emergency responders. | ||||||||||
| Catsuit | Unless you're at a kink party, wearing a catsuit advertises that you're a thief. | ||||||||||
| Chain Mail[12] | |||||||||||
| Chameleon Suit | Like a catsuit, you're advertising intent to do illegal things. | ||||||||||
| Cheap Clothing | |||||||||||
| Cloak | |||||||||||
| Coldsuit[13] | |||||||||||
| Coveralls | |||||||||||
| Critter Body Armor | Generally only seen on working security critters. | ||||||||||
| Custom Ballistic Mask | |||||||||||
| Decent Diamond Ring | |||||||||||
| Desert Suit[2] | |||||||||||
| Designer Cloak | |||||||||||
| Diving Armor[7] | |||||||||||
| Drysuit[10] | |||||||||||
| Enclosed Breathing Helmet[14] | |||||||||||
| Evo Armadillo Armored Spacesuit[15] | You'd better be in space. | ||||||||||
| Evo HEL Suit[16] | You'd better be in space. | ||||||||||
| Fedora | |||||||||||
| Forearm Guards[17] | |||||||||||
| Form-Fitting Body Armor[18] | The point is you're not supposed to ever see someone is wearing it. | ||||||||||
| Full Body Armor | |||||||||||
| Full Face Mask[14] | |||||||||||
| Generic CCOB | |||||||||||
| Ghillie Suit[2] | |||||||||||
| Good Clothing | |||||||||||
| Hardened Mil-Spec Battle Armor[19] | |||||||||||
| Hat | |||||||||||
| Helmet | |||||||||||
| Homburg | |||||||||||
| Lined Coat | |||||||||||
| Magnetic Boots[20] | |||||||||||
| MCT EE Suit[20] | |||||||||||
| Mortimer of London Argentum Coat[21] | |||||||||||
| Mortimer of London Berwick Line[21] | |||||||||||
| Mortimer of London Crimson Sky Suit[21] | |||||||||||
| Mortimer of London Greatcoat Coat[21] | |||||||||||
| Mortimer of London Summit Line[21] | |||||||||||
| Mortimer of London Ulysses Coat[21] | |||||||||||
| Murder Armor[3] | |||||||||||
| Nice Clothing | |||||||||||
| One-Use clothing | |||||||||||
| Padded Leather[12] | |||||||||||
| Pantheon Industries Hard Case CCOB | |||||||||||
| Pneumatic Anti-Shock Garments | If you're wearing this you're clearly expecting a fight. | ||||||||||
| Polar Survival Suit[13] | |||||||||||
| Riot Control Armor & Helmet[11] | |||||||||||
| Riot Shield | |||||||||||
| Ruthenium Polymer Cloak | As a cloak, but illegal if anyone knows it's not a normal cloak. | ||||||||||
| Scout's Tux | |||||||||||
| Securetech PPP[10] | |||||||||||
| Security Armor[9] | |||||||||||
| Security Spacesuit[15] | You'd better be in space. | ||||||||||
| Sensor Collar | Generally worn by working critters or critters owned by owners who wanna see what Fluffy does outside | ||||||||||
| Ski Mask | |||||||||||
| Snake Mesh Socks[22] | |||||||||||
| Spacesuit[16] | You'd better be in space. | ||||||||||
| Survival Bubble[20] | |||||||||||
| SWAT Armor & Helmet[10] | |||||||||||
| Team Jersey | |||||||||||
| Trenchcoat | |||||||||||
| Trilby | |||||||||||
| Tuxedo | Exceptionally fancy, but usually only worn at high society black tie events. | ||||||||||
| Urban Explorer Daedalus | |||||||||||
| Urban Explorer Jumpsuit | |||||||||||
| Vashon Island Ace High Line[21] | |||||||||||
| Vashon Island Sleeping Tiger[23] | Much like a pimp suit, the Sleeping Tiger walks the line of high fashion to show your status on the Streets. | ||||||||||
| Vashon Island Steampunk[23] | |||||||||||
| Vashon Island Synergist Business Line[23] | |||||||||||
| Yamatetsu Naval Technologies Rampart | |||||||||||
| Zoé Executive Suite[23] | |||||||||||
| Zoé Heritage[24] | |||||||||||
| Zoé Nightshade/Moonsilver[24] | |||||||||||
| Zoé Second Skin[5] | Unless you're using this as swimwear, nobody should know you're wearing it. | ||||||||||
- ↑ 1.0 1.1 1.2 Run & Gun (p. 78)
- ↑ 2.0 2.1 2.2 Run & Gun (p. 75)
- ↑ 3.0 3.1 Run & Gun (p. 72)
- ↑ 4.0 4.1 Run & Gun (p. 64)
- ↑ 5.0 5.1 5.2 5.3 5.4 5.5 Run & Gun (p. 63)
- ↑ Run & Gun (p. 57)
- ↑ 7.0 7.1 Run & Gun (p. 80)
- ↑ Run & Gun (p. 74)
- ↑ 9.0 9.1 Run & Gun (p. 68)
- ↑ 10.0 10.1 10.2 10.3 Run & Gun (p. 70)
- ↑ 11.0 11.1 Run & Gun (p. 69)
- ↑ 12.0 12.1 Run & Gun (p. 71)
- ↑ 13.0 13.1 Run & Gun (p. 77)
- ↑ 14.0 14.1 Run & Gun (p. 79)
- ↑ 15.0 15.1 Run & Gun (p. 82)
- ↑ 16.0 16.1 Run & Gun (p. 81)
- ↑ Run & Gun (p. 73)
- ↑ Run & Gun (p. 65)
- ↑ Run & Gun (p. 66)
- ↑ 20.0 20.1 20.2 Run & Gun (p. 83)
- ↑ 21.0 21.1 21.2 21.3 21.4 21.5 21.6 Run & Gun (p. 58)
- ↑ Run & Gun (p. 76)
- ↑ 23.0 23.1 23.2 23.3 Run & Gun (p. 61)
- ↑ 24.0 24.1 Run & Gun (p. 62)
