No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
padding-top: 1em; | padding-top: 1em; | ||
border: 1px solid #333333; | border: 1px solid #333333; | ||
{{#if:{{{bottom|}}}|margin-top: 2em; margin-bottom: -1.5em;}} | {{#if:{{{bottom|}}}||margin-top: 2em; margin-bottom: -1.5em;}} | ||
color: #d5d4d4; | color: #d5d4d4; | ||
line-height: 1.8em;" >{{{1|{{Required|2|Bar}}}}}:<ul>{{#ifeq:{{#count:{{{2|{{Required|2|Bar}}}}}|;}}|0 | line-height: 1.8em;" >{{{1|{{Required|2|Bar}}}}}:<ul>{{#ifeq:{{#count:{{{2|{{Required|2|Bar}}}}}|;}}|0 | ||
Revision as of 17:39, 20 March 2024
Template:Bar is used to format a bar matching the format of the "Categories" bar found at the bottom of every page.
Usage
It accepts two mandatory string parameters.
- The label for the list, generally a link to a category page the next parameters articles are part of.
- A semi-colon separated list, generally links to articles.
Returns
{{Bar|{{Category|Episode}}s|[[S01E01]];[[S01E02]]}} returns:
The documentation above was transcluded from Template:Bar/Documentation. [edit]
