No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
| gender = Female | | gender = Female | ||
| height = 151 | | height = 151 | ||
| weight = {{meta-wt-adj|h=151|m=human|g=f|b= | | weight = {{meta-wt-adj|h=151|m=human|g=f|b=2|s=3|i=0|a=0}} | ||
| skin = Pale | | skin = Pale | ||
| eyes = Grey | | eyes = Grey | ||
| hair = Brown (typically dyed, recently blue) | | hair = Brown (typically dyed, recently blue) | ||
| dob = | | dob = 2043/01/16 | ||
| pob = | | pob = | ||
| nor = | | nor = | ||
Revision as of 11:06, 2 May 2024
URUSAI Mimi
| Name | URUSAI Mimi |
| Biometrics | |
|---|---|
| Metatype | Human |
| Gender | Female |
| Height | 151 cm (4 ft 11 in) |
| Weight | 47.1 kg (104 lb) |
| Skin | Pale |
| Eyes | Grey |
| Hair | Brown (typically dyed, recently blue) |
| Infometrics | |
| Date of Birth | Friday, January 16, 2043 (Age 17) |
| Place of Birth | Not On File |
| Nationality | Not On File |
| Legal Residence | Not On File |
| Relationships | |
| Family | None On File |
| Appearances & References | |
| First | |
| Latest | |
| Total | 3 |
