No edit summary |
(→Usage) |
||
| Line 5: | Line 5: | ||
* {{code|h}}'''eight''' — the character's height in centimeters. | * {{code|h}}'''eight''' — the character's height in centimeters. | ||
* {{code|m}}'''etatype''' — the character's metatype, a valid metatype or metavariant name from [[Table:Metahuman Height & Weight (Average Male)]] or [[Table:Metahuman Height & Weight (Average Female)]]. | * {{code|m}}'''etatype''' — the character's metatype, a valid metatype or metavariant name from [[Table:Metahuman Height & Weight (Average Male)]] or [[Table:Metahuman Height & Weight (Average Female)]]. | ||
* {{code|g}}'''ender''' — either {{code|m}}ale or {{code|f}}. | * {{code|g}}'''ender''' — either {{code|m}}ale or {{code|f}}emale. | ||
* {{code|b}}'''ody''' — the character's adjusted Body attribute. | * {{code|b}}'''ody''' — the character's adjusted Body attribute. | ||
* {{code|s}}'''trength''' — the character's Strength attribute. | * {{code|s}}'''trength''' — the character's Strength attribute. | ||
* {{code|i}}'''mplant''' — the percentage adjustments calculated as directed in [[How Much Did You Say He Weighed?]] | * {{code|i}}'''mplant''' — the percentage adjustments calculated as directed in [[How Much Did You Say He Weighed?]] | ||
* {{code|a}}'''rbitrary''' — a free-form percentage adjustment. | * {{code|a}}'''rbitrary''' — a free-form percentage adjustment. | ||
==Return== | ==Return== | ||
An average human male, {{code|<nowiki>{{meta-wt-adj|h=170|m=human|g=m|b=3|s=3|i=0|a=0}}</nowiki>}} is: {{return|{{meta-wt-adj|h=170|m=human|g=m|b=3|s=3|i=0|a=0}}}} | An average human male, {{code|<nowiki>{{meta-wt-adj|h=170|m=human|g=m|b=3|s=3|i=0|a=0}}</nowiki>}} is: {{return|{{meta-wt-adj|h=170|m=human|g=m|b=3|s=3|i=0|a=0}}}} | ||
Revision as of 14:39, 20 May 2024
Template:meta-wt-adj calculates a character's weight based on a number of parameters.
Usage
It accepts multiple mandatory parameters, though the first three parameters (h, m, and g) are supplied via variable in Template:Character, making them optional parameters in that context.
height — the character's height in centimeters.metatype — the character's metatype, a valid metatype or metavariant name from Table:Metahuman Height & Weight (Average Male) or Table:Metahuman Height & Weight (Average Female).gender — eithermale orfemale.body — the character's adjusted Body attribute.strength — the character's Strength attribute.implant — the percentage adjustments calculated as directed in How Much Did You Say He Weighed?arbitrary — a free-form percentage adjustment.
Return
An average human male, {{meta-wt-adj|h=170|m=human|g=m|b=3|s=3|i=0|a=0}} is:
A tall human female, {{meta-wt-adj|h=170|m=human|g=f|b=3|s=3|i=0|a=0}} is:
An average ork female, {{meta-wt-adj|h=182.4|m=ork|g=f|b=6|s=5|i=0|a=0}} is:
For example, Shirayuri is a 174 cm (5 ft 9 in) elven female, with four cyberlimbs, each customized to Strength 6 with two ranks of Enhanced Strength and Enhanced Agility beyond that. So, {{meta-wt-adj|h=174|m=elf|g=f|b=3|s=6|i=12|a=0}} returns:
