No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{TableTop|Race| | {{TableTop|Race|Adjustment|Height|Weight|caption=Metahuman Height & Weight (Average Female)|edit=Metahuman Height & Weight (Average Female)|sortable=true|float={{{float|right}}}}}<noinclude>[[Category:Character Table]]</noinclude> | ||
{{TableMid|{{#vardefineecho:type|Cyclops}}|{{Convert|{{meta-ht|{{#var:type}}|f=true}}|cm|ftin}}|{{Convert|{{meta-wt|{{#var:type}}}}|kg|lb}}}} | {{TableMid|{{#vardefineecho:type|Cyclops}}|0%|{{Convert|{{meta-ht|{{#var:type}}|f=true}}|cm|ftin}}|{{Convert|{{meta-wt|{{#var:type}}}}|kg|lb}}}} | ||
{{TableMid|{{#vardefineecho:type|Dryad}}|{{Convert|{{meta-ht|{{#var:type}}|f=true}}|cm|ftin}}|{{Convert|{{meta-wt|{{#var:type}}}}|kg|lb}}}} | {{TableMid|{{#vardefineecho:type|Dryad}}|N/A|{{Convert|{{meta-ht|{{#var:type}}|f=true}}|cm|ftin}}|{{Convert|{{meta-wt|{{#var:type}}}}|kg|lb}}}} | ||
{{TableMid|{{#vardefineecho:type|Dwarf}}|{{Convert|{{meta-ht|{{#var:type}}|f=true}}|cm|ftin}}|{{Convert|{{meta-wt|{{#var:type}}}}|kg|lb}}}} | {{TableMid|{{#vardefineecho:type|Dwarf}}|0%|{{Convert|{{meta-ht|{{#var:type}}|f=true}}|cm|ftin}}|{{Convert|{{meta-wt|{{#var:type}}}}|kg|lb}}}} | ||
{{TableMid|{{#vardefineecho:type|Elf}}|{{Convert|{{meta-ht|{{#var:type}}|f=true}}|cm|ftin}}|{{Convert|{{meta-wt|{{#var:type}}}}|kg|lb}}}} | {{TableMid|{{#vardefineecho:type|Elf}}|8%|{{Convert|{{meta-ht|{{#var:type}}|f=true}}|cm|ftin}}|{{Convert|{{meta-wt|{{#var:type}}}}|kg|lb}}}} | ||
{{TableMid|{{#vardefineecho:type|Fomori}}|{{Convert|{{meta-ht|{{#var:type}}|f=true}}|cm|ftin}}|{{Convert|{{meta-wt|{{#var:type}}}}|kg|lb}}}} | {{TableMid|{{#vardefineecho:type|Fomori}}|0%|{{Convert|{{meta-ht|{{#var:type}}|f=true}}|cm|ftin}}|{{Convert|{{meta-wt|{{#var:type}}}}|kg|lb}}}} | ||
{{TableMid|{{#vardefineecho:type|Giant}}|{{Convert|{{meta-ht|{{#var:type}}|f=true}}|cm|ftin}}|{{Convert|{{meta-wt|{{#var:type}}}}|kg|lb}}}} | {{TableMid|{{#vardefineecho:type|Giant}}|8%|{{Convert|{{meta-ht|{{#var:type}}|f=true}}|cm|ftin}}|{{Convert|{{meta-wt|{{#var:type}}}}|kg|lb}}}} | ||
{{TableMid|{{#vardefineecho:type|Gnome}}|{{Convert|{{meta-ht|{{#var:type}}|f=true}}|cm|ftin}}|{{Convert|{{meta-wt|{{#var:type}}}}|kg|lb}}}} | {{TableMid|{{#vardefineecho:type|Gnome}}|8%|{{Convert|{{meta-ht|{{#var:type}}|f=true}}|cm|ftin}}|{{Convert|{{meta-wt|{{#var:type}}}}|kg|lb}}}} | ||
{{TableMid|{{#vardefineecho:type|Hobgoblin}}|{{Convert|{{meta-ht|{{#var:type}}|f=true}}|cm|ftin}}|{{Convert|{{meta-wt|{{#var:type}}}}|kg|lb}}}} | {{TableMid|{{#vardefineecho:type|Hobgoblin}}|4%|{{Convert|{{meta-ht|{{#var:type}}|f=true}}|cm|ftin}}|{{Convert|{{meta-wt|{{#var:type}}}}|kg|lb}}}} | ||
{{TableMid|{{#vardefineecho:type|Human}}|{{Convert|{{meta-ht|{{#var:type}}|f=true}}|cm|ftin}}|{{Convert|{{meta-wt|{{#var:type}}}}|kg|lb}}}} | {{TableMid|{{#vardefineecho:type|Human}}|8%|{{Convert|{{meta-ht|{{#var:type}}|f=true}}|cm|ftin}}|{{Convert|{{meta-wt|{{#var:type}}}}|kg|lb}}}} | ||
{{TableMid|{{#vardefineecho:type|Koborokuru}}|{{Convert|{{meta-ht|{{#var:type}}|f=true}}|cm|ftin}}|{{Convert|{{meta-wt|{{#var:type}}}}|kg|lb}}}} | {{TableMid|{{#vardefineecho:type|Koborokuru}}|0%|{{Convert|{{meta-ht|{{#var:type}}|f=true}}|cm|ftin}}|{{Convert|{{meta-wt|{{#var:type}}}}|kg|lb}}}} | ||
{{TableMid|{{#vardefineecho:type|Menehune}}|{{Convert|{{meta-ht|{{#var:type}}|f=true}}|cm|ftin}}|{{Convert|{{meta-wt|{{#var:type}}}}|kg|lb}}}} | {{TableMid|{{#vardefineecho:type|Menehune}}|0%|{{Convert|{{meta-ht|{{#var:type}}|f=true}}|cm|ftin}}|{{Convert|{{meta-wt|{{#var:type}}}}|kg|lb}}}} | ||
{{TableMid|{{#vardefineecho:type|Minotaur}}|{{Convert|{{meta-ht|{{#var:type}}|f=true}}|cm|ftin}}|{{Convert|{{meta-wt|{{#var:type}}}}|kg|lb}}}} | {{TableMid|{{#vardefineecho:type|Minotaur}}|0%|{{Convert|{{meta-ht|{{#var:type}}|f=true}}|cm|ftin}}|{{Convert|{{meta-wt|{{#var:type}}}}|kg|lb}}}} | ||
{{TableMid|{{#vardefineecho:type|Nocturna}}|{{Convert|{{meta-ht|{{#var:type}}|f=true}}|cm|ftin}}|{{Convert|{{meta-wt|{{#var:type}}}}|kg|lb}}}} | {{TableMid|{{#vardefineecho:type|Nocturna}}|8%|{{Convert|{{meta-ht|{{#var:type}}|f=true}}|cm|ftin}}|{{Convert|{{meta-wt|{{#var:type}}}}|kg|lb}}}} | ||
{{TableMid|{{#vardefineecho:type|Ogre}}|{{Convert|{{meta-ht|{{#var:type}}|f=true}}|cm|ftin}}|{{Convert|{{meta-wt|{{#var:type}}}}|kg|lb}}}} | {{TableMid|{{#vardefineecho:type|Ogre}}|4%|{{Convert|{{meta-ht|{{#var:type}}|f=true}}|cm|ftin}}|{{Convert|{{meta-wt|{{#var:type}}}}|kg|lb}}}} | ||
{{TableMid|{{#vardefineecho:type|Oni}}|{{Convert|{{meta-ht|{{#var:type}}|f=true}}|cm|ftin}}|{{Convert|{{meta-wt|{{#var:type}}}}|kg|lb}}}} | {{TableMid|{{#vardefineecho:type|Oni}}|4%|{{Convert|{{meta-ht|{{#var:type}}|f=true}}|cm|ftin}}|{{Convert|{{meta-wt|{{#var:type}}}}|kg|lb}}}} | ||
{{TableMid|{{#vardefineecho:type|Ork}}|{{Convert|{{meta-ht|{{#var:type}}|f=true}}|cm|ftin}}|{{Convert|{{meta-wt|{{#var:type}}}}|kg|lb}}}} | {{TableMid|{{#vardefineecho:type|Ork}}|4%|{{Convert|{{meta-ht|{{#var:type}}|f=true}}|cm|ftin}}|{{Convert|{{meta-wt|{{#var:type}}}}|kg|lb}}}} | ||
{{TableMid|{{#vardefineecho:type|Satyr}}|{{Convert|{{meta-ht|{{#var:type}}|f=true}}|cm|ftin}}|{{Convert|{{meta-wt|{{#var:type}}}}|kg|lb}}}} | {{TableMid|{{#vardefineecho:type|Satyr}}|0%|{{Convert|{{meta-ht|{{#var:type}}|f=true}}|cm|ftin}}|{{Convert|{{meta-wt|{{#var:type}}}}|kg|lb}}}} | ||
{{TableMid|{{#vardefineecho:type|Troll}}|{{Convert|{{meta-ht|{{#var:type}}|f=true}}|cm|ftin}}|{{Convert|{{meta-wt|{{#var:type}}}}|kg|lb}}}} | {{TableMid|{{#vardefineecho:type|Troll}}|0%|{{Convert|{{meta-ht|{{#var:type}}|f=true}}|cm|ftin}}|{{Convert|{{meta-wt|{{#var:type}}}}|kg|lb}}}} | ||
{{TableMid|{{#vardefineecho:type|Wakyambi}}|{{Convert|{{meta-ht|{{#var:type}}|f=true}}|cm|ftin}}|{{Convert|{{meta-wt|{{#var:type}}}}|kg|lb}}}} | {{TableMid|{{#vardefineecho:type|Wakyambi}}|8%|{{Convert|{{meta-ht|{{#var:type}}|f=true}}|cm|ftin}}|{{Convert|{{meta-wt|{{#var:type}}}}|kg|lb}}}} | ||
{{TableEnd}} | {{TableEnd}} | ||
Revision as of 17:22, 22 November 2022
| Race | Adjustment | Height | Weight |
|---|---|---|---|
| Cyclops | 0% | 310 cm (10 ft 2 in) | 713 kg (1,572 lb) |
| Dryad | N/A | 150 cm (4 ft 11 in) | 33 kg (73 lb) |
| Dwarf | 0% | 120 cm (3 ft 11 in) | 44 kg (97 lb) |
| Elf | 8% | 190 cm (6 ft 3 in) | 78 kg (172 lb) |
| Fomori | 0% | 280 cm (9 ft 2 in) | 438 kg (966 lb) |
| Giant | 8% | 350 cm (11 ft 6 in) | 977 kg (2,154 lb) |
| Gnome | 8% | 110 cm (3 ft 7 in) | 23 kg (51 lb) |
| Hobgoblin | 4% | 180 cm (5 ft 11 in) | 103 kg (227 lb) |
| Human | 8% | 170 cm (5 ft 7 in) | 70 kg (150 lb) |
| Koborokuru | 0% | 110 cm (3 ft 7 in) | 34 kg (75 lb) |
| Menehune | 0% | 110 cm (3 ft 7 in) | 30 kg (66 lb) |
| Minotaur | 0% | 230 cm (7 ft 7 in) | 277 kg (611 lb) |
| Nocturna | 8% | 190 cm (6 ft 3 in) | 78 kg (172 lb) |
| Ogre | 4% | 170 cm (5 ft 7 in) | 119 kg (262 lb) |
| Oni | 4% | 190 cm (6 ft 3 in) | 125 kg (276 lb) |
| Ork | 4% | 190 cm (6 ft 3 in) | 125 kg (276 lb) |
| Satyr | 0% | 160 cm (5 ft 3 in) | 75 kg (165 lb) |
| Troll | 0% | 280 cm (9 ft 2 in) | 491 kg (1,082 lb) |
| Wakyambi | 8% | 280 cm (9 ft 2 in) | 235 kg (518 lb) |
