No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<includeonly>[[Category:Table Template]]</includeonly> | <includeonly>[[Category:Table Template]]</includeonly> | ||
{{Template|TableSlim}} is intended for use alongside other {{Category|Table Template}}s. It sets up a table with no header and no embedded formatting. | {{Template|TableSlim}} is intended for use alongside other {{Category|Table Template}}s. It sets up a table with no header and no embedded formatting, different from {{Template|TableTop}}. It is typically embeded inside {{Category|Box Template}}s that provide structured data. | ||
==Usage== | ==Usage== | ||
It accepts {{parameter|none}}. | It accepts {{parameter|none}}. | ||
Revision as of 15:56, 24 January 2023
Template:TableSlim is intended for use alongside other Table Templates. It sets up a table with no header and no embedded formatting, different from Template:TableTop. It is typically embeded inside Box Templates that provide structured data.
Usage
It accepts no parameters.
Return
The table starts with <table style="border-collapse: collapse;">.
For example, {{TableSlim}}{{TableMid|A1|B1|C1}}{{TableMid|A2|B2|C2}}{{TableEnd}} produces:
| A1 | B1 | C1 |
| A2 | B2 | C2 |
Meanwhile, {{TableTop|A|B|C}}{{TableMid|A1|B1|C1}}{{TableMid|A2|B2|C2}}{{TableEnd}} produces:
| A | B | C |
|---|---|---|
| A1 | B1 | C1 |
| A2 | B2 | C2 |
