No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
<tr> | <tr> | ||
<td rowspan="3" style="white-space: nowrap; background-color:{{{bg|#FF0000}}}">{{{1}}}</td> | <td rowspan="3" style="white-space: nowrap; background-color:{{{bg|#FF0000}}}">{{{1}}}</td> | ||
<td rowspan="3" style="white-space: nowrap">{{{2}}}</td> | <td rowspan="3" style="white-space: nowrap; background-color:{{{bg|#FF0000}}}"">{{{2}}}</td> | ||
<td style="white-space: nowrap">{{{3}}}</td> | <td style="white-space: nowrap; background-color:{{{bg|#FF0000}}}"">{{{3}}}</td> | ||
<td>{{{4}}}</td> | <td>{{{4}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td style="white-space: nowrap">{{{5}}}</td> | <td style="white-space: nowrap; background-color:{{{bg|#FF0000}}}"">{{{5}}}</td> | ||
<td>{{{6}}}</td> | <td>{{{6}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td style="white-space: nowrap">{{{7}}}</td> | <td style="white-space: nowrap; background-color:{{{bg|#FF0000}}}"">{{{7}}}</td> | ||
<td>{{{8}}}</td> | <td>{{{8}}}</td> | ||
</tr> | </tr> | ||
</onlyinclude></includeonly> | </onlyinclude></includeonly> | ||
Revision as of 09:39, 20 October 2022
Template:TableSkill is a special variation of Template:TableMid used in Active Skills. It automatically handles the row-spanning and color banding in a manner similar to Template:TableMid.
Usage
It has eight mandatory string parameters.
1is the class of skill.2is the name of the skill group.3through8are the specific skill and a list of sample specializations, each odd and even pair representing a single skill.
Return
See Active Skills.The documentation above was transcluded from Template:TableSkill/Documentation. [edit]
