Anonymous
×
Create a new article
Write your page title here:
We currently have 205 articles on Shadowrun Seattle Shutdown. Type your article name above or click on one of the titles below and start writing!



Shadowrun Seattle Shutdown

Template:TableSkill: Difference between revisions

No edit summary
No edit summary
Line 2: Line 2:
<includeonly><onlyinclude>
<includeonly><onlyinclude>
<tr>
<tr>
<td rowspan="3" style="white-space: nowrap; background-color:{{{bg|#1A237E}}}">{{{1}}}</td>
<td rowspan="3" style="white-space: nowrap; background-color:{{{bg|DarkBlue}}}">{{{1}}}</td>
<td rowspan="3" style="white-space: nowrap; background-color:{{{bg|#1A237E}}}"">{{{2}}}</td>
<td rowspan="3" style="white-space: nowrap; background-color:{{{bg|DarkBlue}}}"">{{{2}}}</td>
<td style="white-space: nowrap; background-color:{{{bg|#1A237E}}}">{{{3}}}</td>
<td style="white-space: nowrap; background-color:{{{bg|DarkBlue}}}">{{{3}}}</td>
<td style="background-color:{{{bg|#1A237E}}}">{{{4}}}</td>
<td style="background-color:{{{bg|DarkBlue}}}">{{{4}}}</td>
</tr>
</tr>
<tr>
<tr>
<td style="white-space: nowrap; background-color:{{{bg|#1A237E}}}">{{{5}}}</td>
<td style="white-space: nowrap; background-color:{{{bg|DarkBlue}}}">{{{5}}}</td>
<td style="background-color:{{{bg|#1A237E}}}">{{{6}}}</td>
<td style="background-color:{{{bg|DarkBlue}}}">{{{6}}}</td>
</tr>
</tr>
<tr>
<tr>
<td style="white-space: nowrap; background-color:{{{bg|#1A237E}}}">{{{7}}}</td>
<td style="white-space: nowrap; background-color:{{{bg|DarkBlue}}}">{{{7}}}</td>
<td style="background-color:{{{bg|#1A237E}}}">{{{8}}}</td>
<td style="background-color:{{{bg|DarkBlue}}}">{{{8}}}</td>
</tr>
</tr>
</onlyinclude></includeonly>
</onlyinclude></includeonly>

Revision as of 09:46, 20 October 2022

Icon-documentation.svg

Template:TableSkill is a special variation of Template:TableMid used in Active Skills. It automatically handles the row-spanning and color banding in a manner similar to Template:TableMid.

Usage

It has eight mandatory string parameters.

  • 1 is the class of skill.
  • 2 is the name of the skill group.
  • 3 through 8 are the specific skill and a list of sample specializations, each odd and even pair representing a single skill.

Return

See Active Skills.

The documentation above was transcluded from Template:TableSkill/Documentation.