No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Documentation}} | {{Documentation}} | ||
<includeonly><onlyinclude><div style="width:100%; clear:both;padding: 10px; | <includeonly><onlyinclude></onlyinclude></includeonly> | ||
<div style="width:100%; clear:both;padding: 10px; | |||
padding-top: 1em; | padding-top: 1em; | ||
border: 1px solid #333333; | border: 1px solid #333333; | ||
| Line 7: | Line 9: | ||
clear: both; | clear: both; | ||
color: #d5d4d4; | color: #d5d4d4; | ||
line-height: 1.8em;">Test</div | line-height: 1.8em;">Test</div> | ||
Revision as of 15:44, 9 May 2023
Template:Bar is used to format a bar matching the format of the "Categories" bar found at the bottom of every page.
Usage
It accepts two mandatory string parameters.
- The label for the list, generally a link to a category page the next parameters articles are part of.
- A semi-colon separated list, generally links to articles.
Returns
{{Bar|{{Category|Episode}}s|[[S01E01]];[[S01E02]]}} returns:
The documentation above was transcluded from Template:Bar/Documentation. [edit]
Test
