No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
margin-bottom: 2em; | margin-bottom: 2em; | ||
color: #d5d4d4; | color: #d5d4d4; | ||
line-height: 1.8em;" >{{{1|See Also}}}:<ul>{{{2|{{Required|2|Bar}}}}}</ul></div></onlyinclude></includeonly> | line-height: 1.8em;" >{{{1|See Also}}}:<ul>{{#loop: items | ||
| 0 | |||
| {{#expr:1+{{#count:{{{2|{{Required|2|Bar}}}}}|;}}}} | |||
| <li>{{#explode:{{{2|{{Required|2|Bar}}}}}|;|{{#var:items}}}}</li> | |||
}}</ul></div></onlyinclude></includeonly> | |||
Revision as of 16:10, 9 May 2023
Template:Bar is used to format a bar matching the format of the "Categories" bar found at the bottom of every page.
Usage
It accepts two mandatory string parameters.
- The label for the list, generally a link to a category page the next parameters articles are part of.
- A semi-colon separated list, generally links to articles.
Returns
{{Bar|{{Category|Episode}}s|[[S01E01]];[[S01E02]]}} returns:
The documentation above was transcluded from Template:Bar/Documentation. [edit]
