No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
| height = 114 | | height = 114 | ||
| weight = {{meta-wt-adj|h=114|m=koborokuru|g=m|b=6|s=5|i=0|a=0}} | | weight = {{meta-wt-adj|h=114|m=koborokuru|g=m|b=6|s=5|i=0|a=0}} | ||
| skin = | | skin = Medium | ||
| eyes = | | eyes = Brown | ||
| hair = | | hair = Brown | ||
| dob = | | dob = 2026/03/23 | ||
| pob = | | pob = | ||
| nor = | | nor = Renraku Computer Systems | ||
| home = | | home = | ||
| cyber = | | cyber = | ||
}} | }} | ||
{{Contact|Shiranui|Gear (Electronics)|SCIRE, Seattle Metroplex, UCAS|c=2|e=3|l=3}} | {{Contact|Shiranui|Gear (Electronics)|SCIRE, Seattle Metroplex, UCAS|c=2|e=3|l=3}} | ||
Revision as of 22:26, 30 March 2024
OGAWA Ryōta
| Name | OGAWA Ryōta |
| Biometrics | |
|---|---|
| Metatype | Dwarf (Koborokuru) |
| Gender | Male |
| Height | 114 cm (3 ft 9 in) |
| Weight | 43.9 kg (97 lb) |
| Skin | Medium |
| Eyes | Brown |
| Hair | Brown |
| Infometrics | |
| Date of Birth | Monday, March 23, 2026 (Age 34) |
| Place of Birth | Not On File |
| Nationality | Renraku Computer Systems |
| Legal Residence | Not On File |
| Relationships | |
| Family | None On File |
| Appearances & References | |
| First | |
| Latest | |
| Total | 2 |
OGAWA Ryota
Gear (Electronics) Contact for Shiranui
Location: SCIRE, Seattle Metroplex, UCAS
| Connection | Expertise | Loyalty | Size |
|---|---|---|---|
| 2 | 3 | 3 | 0 |
