No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
| dob = | | dob = | ||
| pob = | | pob = | ||
| nor = | | nor = United Canadian and American States | ||
| home = | | home = | ||
| family = [[Langdon Brady]] (Son) | | family = [[Langdon Brady]] (Son) | ||
Revision as of 15:16, 3 April 2024
Eloise Brady
| Name | Eloise Brady |
| Biometrics | |
|---|---|
| Metatype | Human |
| Gender | Female |
| Height | 162 cm (5 ft 4 in) |
| Weight | 81.2 kg (179 lb) |
| Skin | Pale |
| Eyes | Brown |
| Hair | Red |
| Infometrics | |
| Date of Birth | Not On File |
| Place of Birth | Not On File |
| Nationality | United Canadian and American States |
| Legal Residence | Not On File |
| Relationships | |
| Family | Langdon Brady (Son) |
| Appearances & References | |
| First | |
| Latest | |
| Total | 4 |
Eloise Brady was convicted of killing her abusive husband. Secured early release after volunteering for an experimental ASIST biofeedback treatment to render her unable to handle a firearm
