No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
| eyes = Brown | | eyes = Brown | ||
| hair = Red | | hair = Red | ||
| dob = | | dob = 2038/03/29 | ||
| pob = | | pob = | ||
| nor = | | nor = | ||
Revision as of 21:42, 4 April 2024
Langdon Brady
| Name | Langdon Brady |
| Biometrics | |
|---|---|
| Metatype | Human |
| Gender | Male |
| Height | 192 cm (6 ft 4 in) |
| Weight | 93.6 kg (206 lb) |
| Skin | Pale |
| Eyes | Brown |
| Hair | Red |
| Infometrics | |
| Date of Birth | Monday, March 29, 2038 (Age 22) |
| Place of Birth | Not On File |
| Nationality | Not On File |
| Legal Residence | Not On File |
| Relationships | |
| Family | Eloise Brady (Mother) |
| Appearances & References | |
| First | |
| Latest | |
| Total | 4 |
