No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
| banded = white | | banded = white | ||
| aka = Girl in White | | aka = Girl in White | ||
| image = white-oracle-unseeing-p.png; white-oracle-blinded-p.png; white-oracle-open | | image = white-oracle-unseeing-p.png; white-oracle-blinded-p.png; white-oracle-open-p.png; white-oracle-student-p.png | ||
| metatype = Human | | metatype = Human | ||
| gender = Female | | gender = Female | ||
Revision as of 15:24, 11 October 2024
Oracle
a.k.a. Girl in White
a.k.a. Girl in White
| Name | Oracle |
| Biometrics | |
|---|---|
| Metatype | Human |
| Gender | Female |
| Height | 131 cm (4 ft 4 in) |
| Weight | 22.7 kg (50 lb) |
| Skin | Medium |
| Eyes | Genecraft Foresight VI in Phosphorescent White[1] |
| Hair | Black |
| Infometrics | |
| Date of Birth | Saturday, April 18, 2048 (Age 12) |
| Place of Birth | Not On File |
| Nationality | Renraku |
| Legal Residence | Not On File |
| Cyberware | Datajack |
| Relationships | |
| Family | None On File |
| Appearances & References | |
| First | |
| Latest | |
| Total | 4 |
