No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
| color = red | | color = red | ||
| name = SANKAI Ikito | | name = SANKAI Ikito | ||
| sortkey = Sankai | |||
| image = sankai-ikito-gymrat-p.png; sankai-ikito-sarariman-p.png; sankai-ikito-resistance-p.png | | image = sankai-ikito-gymrat-p.png; sankai-ikito-sarariman-p.png; sankai-ikito-resistance-p.png | ||
| metatype = Human | | metatype = Human | ||
Revision as of 16:10, 23 October 2024
SANKAI Ikito
| Name | SANKAI Ikito |
| Biometrics | |
|---|---|
| Metatype | Human |
| Gender | Male |
| Height | 164 cm (5 ft 5 in) |
| Weight | 77.9 kg (172 lb) |
| Skin | Pale |
| Eyes | Cybernetic |
| Hair | Black |
| Infometrics | |
| Date of Birth | Not On File |
| Place of Birth | Not On File |
| Nationality | Renraku Computer Systems |
| Legal Residence | Not On File |
| Cyberware | Bilateral Arm Replacement, Leg Replacement, Torso Enclosure |
| Relationships | |
| Family | None On File |
| Appearances & References | |
| First | |
| Latest | |
| Total | 3 |
