No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Documentation}} | {{Documentation}} | ||
<includeonly><onlyinclude> | <includeonly><onlyinclude>{{#ifeq:{{#var:color}}|Black|{{#vardefine:color|MidnightBlue}}|{{#vardefine:color|Black}}}} | ||
<tr> | <tr> | ||
<td rowspan="3" style="white-space: nowrap; background-color:{{ | <td rowspan="3" style="white-space: nowrap; background-color:{{#var:color}}">{{{1}}}</td> | ||
<td rowspan="3" style="white-space: nowrap; background-color:{{ | <td rowspan="3" style="white-space: nowrap; background-color:{{#var:color}}"">{{{2}}}</td> | ||
<td style="white-space: nowrap; background-color:{{ | <td style="white-space: nowrap; background-color:{{#var:color}}">{{{3}}}</td> | ||
<td style="background-color:{{ | <td style="background-color:{{#var:color}}">{{{4}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td style="white-space: nowrap; background-color:{{ | <td style="white-space: nowrap; background-color:{{#var:color}}">{{{5}}}</td> | ||
<td style="background-color:{{ | <td style="background-color:{{#var:color}}">{{{6}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td style="white-space: nowrap; background-color:{{ | <td style="white-space: nowrap; background-color:{{#var:color}}">{{{7}}}</td> | ||
<td style="background-color:{{ | <td style="background-color:{{#var:color}}">{{{8}}}</td> | ||
</tr> | </tr> | ||
</onlyinclude></includeonly> | </onlyinclude></includeonly> | ||
Revision as of 22:24, 23 October 2022
Template:TableSkill is a special variation of Template:TableMid used in Active Skills. It automatically handles the row-spanning and color banding in a manner similar to Template:TableMid.
Usage
It has eight mandatory string parameters.
1is the class of skill.2is the name of the skill group.3through8are the specific skill and a list of sample specializations, each odd and even pair representing a single skill.
Return
See Active Skills.The documentation above was transcluded from Template:TableSkill/Documentation. [edit]
