No edit summary Tag: Reverted |
No edit summary Tag: Manual revert |
||
| Line 8: | Line 8: | ||
{{TableSkill|Physical|Outdoors|Query|Navigation, Searching, Tailing/Tracking|Survival|Urban, Wasteland, Open Sea, Forest, Desert, Jungle|Animal Handling|Herding/Driving, Riding, Taming/Teaching}} | {{TableSkill|Physical|Outdoors|Query|Navigation, Searching, Tailing/Tracking|Survival|Urban, Wasteland, Open Sea, Forest, Desert, Jungle|Animal Handling|Herding/Driving, Riding, Taming/Teaching}} | ||
{{TableSkill|Social|Stagecraft|Con|Advance Fee Scam, Insurance Fraud, Three-Card Monte, The Badger|Performance|Singing, Dancing, Keyboard, Plucked Strings, Bowed Strings, Woodwind|Acting|Make-Up, Voice, Emotional<ref>i.e. Simsense</ref>, Physical}} | {{TableSkill|Social|Stagecraft|Con|Advance Fee Scam, Insurance Fraud, Three-Card Monte, The Badger|Performance|Singing, Dancing, Keyboard, Plucked Strings, Bowed Strings, Woodwind|Acting|Make-Up, Voice, Emotional<ref>i.e. Simsense</ref>, Physical}} | ||
{{TableSkill|Social|Influence | {{TableSkill|Social|Influence|Command|Intimidate/Interrogate, Instruction, Leadership|Socialize|Street, Squatter, Low, Middle, High, Luxury, Commercial, Traveler|Persuade|Seduction, Diplomacy/Debate, Bargaining/Bartering}} | ||
|Command|Intimidate/Interrogate, Instruction, Leadership | |||
|Socialize|Street, Squatter, Low, Middle, High, Luxury, Commercial, Traveler | |||
|Persuade|Seduction, Diplomacy/Debate, Bargaining/Bartering}} | |||
{{TableSkill|Technical|Military Science|Combat Tactics|Guerilla, Siege, Ambush, Patrol, Reconnaissance|Demolitions|Defusal, Improvisation, Placement|Gunnery|Small Arms, Artillery, Rocket/Missile Launchers, Energy}} | {{TableSkill|Technical|Military Science|Combat Tactics|Guerilla, Siege, Ambush, Patrol, Reconnaissance|Demolitions|Defusal, Improvisation, Placement|Gunnery|Small Arms, Artillery, Rocket/Missile Launchers, Energy}} | ||
{{TableSkill|Technical|Engineering|Mechanics|Groundcraft, Watercraft, Aerospace|Armorer|Firearms, Close Combat Weapons, Projectile Weapons, Ammunition, Armor|Electronics|Commlinks, Cyberdecks, Cyberware, Hard Nanoware}} | {{TableSkill|Technical|Engineering|Mechanics|Groundcraft, Watercraft, Aerospace|Armorer|Firearms, Close Combat Weapons, Projectile Weapons, Ammunition, Armor|Electronics|Commlinks, Cyberdecks, Cyberware, Hard Nanoware}} | ||
Revision as of 12:54, 10 July 2025
| Class | Group | Skill | Example Specializations |
|---|---|---|---|
| Combat | Firearms | Handguns | Light, Machine, Heavy, Pneumatic[1], Revolvers |
| Heavy Weapons | Assault Cannons, Flamethrowers, Machine Guns | ||
| Long Arms | Assault Rifles[2], Pneumatic, Precision[3], Shotguns, Submachine Gun | ||
| Combat | Close Combat | Edged Weapons | Axe, Large Blade[4], Monofilament Flexible, Small Polearm, Powered, Small Blade[5] |
| Blunt Weapons | Battering Ram, Flexible Bludgeon, Large Club[4], Small Clubs[5], Shield, Staff | ||
| Unarmed | Disarm, Implanted, Leverage[6], Strike, Subdue, [By Martial Arts Style] | ||
| Combat | Projectile Weapons | Projectile Launchers | Grenade Launchers, Grapple Guns, Net guns, Harpoon Guns |
| Throwing Weapons | Grenades, Small Blades, Small Clubs, Polearms, Flexible Weapons[7] | ||
| Archery | Bows, Pistol Crossbows, Rifle Crossbows, Slingshots, Blowguns | ||
| Physical | Stealth | Locksmith | Physical Key, Electronic, Biometric, Combination |
| Sleight Of Hand | Palming, Pickpocketing, Trapping | ||
| Sneaking | Astral, Physical, Social, Vehicular | ||
| Physical | Prowess | Acrobatics | Climbing, Contortion, Falling, Jumping |
| Athletics | Running, Cycling, Skating, Skiing, Flying[8] | ||
| Aquatics | Diving, Endurance, Speed | ||
| Physical | Driving | Pilot Groundcraft | Open Wheeled[9], Enclosed Wheeled, Tracked, Bionic/Walker |
| Pilot Watercraft | Sailing, Modern Boats, Modern Ships, Submarines, Bionic | ||
| Pilot Aerospace | Gliders, Fixed-Wing, Rotorcraft, VTOL/VSTOL, Spacecraft, Lighter-Than-Air, Bionic | ||
| Physical | Outdoors | Query | Navigation, Searching, Tailing/Tracking |
| Survival | Urban, Wasteland, Open Sea, Forest, Desert, Jungle | ||
| Animal Handling | Herding/Driving, Riding, Taming/Teaching | ||
| Social | Stagecraft | Con | Advance Fee Scam, Insurance Fraud, Three-Card Monte, The Badger |
| Performance | Singing, Dancing, Keyboard, Plucked Strings, Bowed Strings, Woodwind | ||
| Acting | Make-Up, Voice, Emotional[10], Physical | ||
| Social | Influence | Command | Intimidate/Interrogate, Instruction, Leadership |
| Socialize | Street, Squatter, Low, Middle, High, Luxury, Commercial, Traveler | ||
| Persuade | Seduction, Diplomacy/Debate, Bargaining/Bartering | ||
| Technical | Military Science | Combat Tactics | Guerilla, Siege, Ambush, Patrol, Reconnaissance |
| Demolitions | Defusal, Improvisation, Placement | ||
| Gunnery | Small Arms, Artillery, Rocket/Missile Launchers, Energy | ||
| Technical | Engineering | Mechanics | Groundcraft, Watercraft, Aerospace |
| Armorer | Firearms, Close Combat Weapons, Projectile Weapons, Ammunition, Armor | ||
| Electronics | Commlinks, Cyberdecks, Cyberware, Hard Nanoware | ||
| Technical | Computers | Cyberwarfare | [By Attack, Sleaze, or Firewall Action, other than "Control Device"] |
| Software | Programming, Matrix Sculpting, Simsense Design | ||
| Matrix | Sensor Operations, Control Device, [By Data Processing Action] | ||
| Technical | Biotechnology | Chemistry | Analysis, [By Drug or Compound] |
| Medicine | Surgery, Extended Care, Bioware, Geneware, Soft Nanoware, Magical Health | ||
| First Aid | External Damage, Internal Damage, Stun Damage | ||
| Magical | Aetherology | Arcana | Arcane Lore, Artificing, Disenchanting, Initiation |
| Ceremony | [By Ritual], Disrupt Ritual | ||
| Astral | Assensing, Astral Navigation, Astral Combat | ||
| Magical | Sorcery | Spellcasting | [By Spell] |
| Alchemy | [By Preparation] | ||
| Counterspelling | Instant Spells, Sustained/Permanent Spells, Disjoining | ||
| Magical | Conjuring | Summoning | [By Spirit] |
| Binding | [By Spirit] | ||
| Banishing | Summoned Spirits, Bound Spirits, Free Spirits, Exorcism | ||
| Resonance | Processing | Threading | [By Complex Form] |
| Nesting | [By Nested Form] | ||
| Counterthreading | Instant Complex Forms, Sustained/Permanent Complex Forms, Nested Forms | ||
| Resonance | Tasking | Compiling | [By Sprite] |
| Registering | [By Sprite] | ||
| Deregistering | Compiled Sprites, Registered Sprites, Free Sprites |
