< Template:Meta-ht-x
Revision as of 17:34, 24 January 2023 by Arcology Expert Program (talk | contribs) (Created page with "<includeonly>Category:Character Template</includeonly> {{Template|meta-ht-x}} is used along side other {{Category|Character Template}}s when working out a character's size and weight. {{Table:Metahuman Height & Weight (Average Female)}} ==Usage== It accepts one {{parameter|mandatory}} and one {{parameter|optional}}. * {{code|1}} is a valid metatype , a valid metatype or metavariant name from the table to the right. * {{code|2}} (default {{code|m}}) controls whether t...")
Template:meta-ht-x is used along side other Character Templates when working out a character's size and weight.
| Race | Adjustment | Height | Weight |
|---|---|---|---|
| Cyclops | 0% | 310 cm (10 ft 2 in) | 713 kg (1,572 lb) |
| Dryad | N/A | 150 cm (4 ft 11 in) | 33 kg (73 lb) |
| Dwarf | 0% | 120 cm (3 ft 11 in) | 44 kg (97 lb) |
| Elf | 8% | 174.8 cm (5 ft 8.8 in) | 61 kg (134 lb) |
| Fomori | 0% | 280 cm (9 ft 2 in) | 438 kg (966 lb) |
| Giant | 8% | 322 cm (10 ft 7 in) | 761 kg (1,678 lb) |
| Gnome | 8% | 101.2 cm (3 ft 3.8 in) | 18 kg (40 lb) |
| Hobgoblin | 4% | 172.8 cm (5 ft 8.0 in) | 91 kg (201 lb) |
| Human | 8% | 156.4 cm (5 ft 1.6 in) | 55 kg (121 lb) |
| Koborokuru | 0% | 110 cm (3 ft 7 in) | 34 kg (75 lb) |
| Menehune | 0% | 110 cm (3 ft 7 in) | 30 kg (66 lb) |
| Minotaur | 0% | 230 cm (7 ft 7 in) | 277 kg (611 lb) |
| Nocturna | 8% | 174.8 cm (5 ft 8.8 in) | 61 kg (134 lb) |
| Ogre | 4% | 163.2 cm (5 ft 4.3 in) | 105 kg (231 lb) |
| Oni | 4% | 182.4 cm (5 ft 11.8 in) | 111 kg (245 lb) |
| Ork | 4% | 182.4 cm (5 ft 11.8 in) | 111 kg (245 lb) |
| Satyr | 0% | 160 cm (5 ft 3 in) | 75 kg (165 lb) |
| Troll | 0% | 280 cm (9 ft 2 in) | 491 kg (1,082 lb) |
| Wakyambi | 8% | 257.6 cm (8 ft 5.4 in) | 183 kg (403 lb) |
Usage
It accepts one mandatory parameter and one optional parameter.
1is a valid metatype , a valid metatype or metavariant name from the table to the right.2(defaultm) controls whether the output ismale height orfemale, using the adjustment factors from the same table.
Return
{{meta-ht-x|human|m}} returns:
1
{{meta-ht-x|human|f}} returns:
0.92
